Polar Fleece
MELANGE FLEECE
COMPOSITION – (Fiber Blend) | a) 100% Spun Polyester ( Dope Dyed Yarn ) b) 65% Spun Polyester :35% Viscose c) 65% Spun Polyester : 35% Cotton d) 100% Super Micro Spun Polyester ( Special Mélange Dyeing ) |
Available Shades | The Mélange effect, pattern and style can be customized as per the requirement of the buyer |
Quality | Both Side Brushed, Face Side Anti Pill (Back side can be kept Plain, if required ) |
GSM Range | 120 – 380 GSM |
Available Width | 58’’ – 88’’ |
FINE ANTIPILL
COMPOSITION – (Fiber Blends) | a) 100% Micro Polyester b) 100% Super Micro Spun Polyester |
Available Shades | Matched as per the requirement of the buyer |
Quality | Both Side Brushed, Face Side Anti Pill (Fine) / Back side can be kept Blazer (Plain) |
GSM Range | 100 – 350 GSM |
Available Width | 58’’ – 88’’ |
MEDIUM ANTIPILL
COMPOSITION – (Fiber Blend) | a)100% Micro Polyester b) 100% Super Micro Spun Polyester |
Quality | a). Both Side Brushed , Face Side Anti Pill ( Medium) b). Face Side Anti Pill ( Medium ) , Back side Blazer |
Available Shades | Matched as per the requirement of the buyer |
GSM Range | 120 – 400 GSM |
Available Width | 58’’ – 88’’ |
LARGE ANTIPILL
COMPOSITION – (Fiber Blend) | a)100% Micro Polyester b) 100% Super Micro Spun Polyester |
Quality | a). Face Side Anti Pill ( Large ) , Back side Blazer ( Plain ) b). Both Side Brushed , Face Side Anti Pill ( Large) |
Available Shades | Matched as per the requirement of the buyer |
GSM Range | 130 – 500 GSM |
Available Width | 58’’ – 88’’ |
SPUN HIGH PILE
COMPOSITION – (Fiber Blend) | 100% Super Micro Spun Polyester |
Quality | a). Back Side Brushed, Face Side Anti Pill b). Face Side Anti Pill, Back side Blazer |
Available Shades | Matched as per the requirement of the buyer |
GSM Range | 120 – 400 GSM |
Available Width | 58’’ – 88’’ |
PLAIN POLAR
COMPOSITION | a) 100% MICRO POLYESTER b) 100% Super Micro Spun Polyester |
Quality | Fabric Napped / Raised on both the sides |
Available Shades | Matched as per the requirement of the buyer |
GSM Range | 100 – 450 GSM |
Available Width | 58’’ – 88’’ |
POLAR BLAZER
COMPOSITION | a) 100% MICRO POLYESTER b) 100% Super Micro Spun Polyester |
Quality | Face Side RAISED / NAPPED, Back side Blazer (Plain) |
Available Shades | Matched as per the requirement of the buyer |
GSM Range | 120 – 400 GSM |
Available Width | 58’’ – 88’’ |
DYED YARN FLEECE
COMPOSITION – (Fiber Blend) | a) 60% Polyester :40% Dope Dyed Yarn b) 100% Micro Polyester ( Dyed Yarn percentage adjusted as per the design pattern of the buyer) |
Quality | Both Side Brushed, Face Side Anti Pill (Back side can be Blazer, if required ) |
Customization | The Stripe Pattern, color and style can be customized as per the requirement of the buyer |
GSM Range | 150 – 380 GSM |
Available Width | 58’’ – 88’’ |
PRINTED FLEECE
COMPOSITION | a) 100% Micro Polyester b) 100% Super Micro Spun Polyester |
Quality | a). Both Side Brushed, Face Side Anti Pill b). Face Side Anti Pill, Back side Blazer |
Print Pattern | Screen would be developed & approved as per the design of the buyer |
Minimum Order Quantity (per print pattern) | 500 Kgs. |
GSM Range: | 240 – 350 GSM |
Available Width : | BETWEEN 58’’ – 60’’ |